Nets in the Inland Northwest
I have been asked for a list of nets in the Spokane area. The following is a list of nets that I've found or participated in from my OTH in Spokane Valley. If you know of other nets or if any of this information is not correct, please provide the relevant information by email here.
Organization/Mode                Name             Frequency            Offset/Mode          Tone                 Day                      Time
Echolink
AUXCUSA                                                            Node 980147                                                                Thursday             6:00 PM
GMRS
Inland Empire                            Cheney           462.6250 MHz       +5.000 MHz           100.0 Hz        Saturday             7:00 PM
Inland Empire                            Mica                462.6750 MHz       +5.000 MHz           77.0 Hz          Saturday             7:00 PM
Liberty Lake Net                        LibLake           462.5500 MHz       +5.000 MHz          77.0 Hz           Sunday               7:30 PM
ACS, Spokane County               GMRS 7          462.700 MHz          +5.000 MHz          141.3 Hz        Tuesday, 3rd      7:30 PM
HF
National Traffic System
Region 7 Daily Traffic Net                                  3.925 MHz                 LSB                                              Everyday              9:15 AM
                                                                               7.235 MHz                 LSB                                              Everyday              3:15 PM
W7UJ Net                                      W7UJ              3.845 MHz                 LSB                                              Everyday              9:00 AM
EWSEN                                          EWSEN           3.985 MHz                 LSB                                              Monday                6:45 PM
Oregon Emergency Net                                     3.980 MHz                 LSB                                              Nightly                  6:00 PM
Western Public Service System                        3.952 MHz                 LSB                                              Nightly                  6:00 PM
WSEN                                           WSEN              3.985 MHz                 LSB                                              Saturday               9:00 AM
PNW NVIS                                    W7ROV           3.965 MHz                 LSB                                              Tuesday                7:00 PM
SDXA                                             SDXA              3.840 MHz                 LSB                                               Wednesday          8:00 AM
VHF
Northwest International Net   KBARA              147.360 MHz           +0.600 MHz        136.5 Hz        Everyday               7:00 AM
                                                                                147.380 MHz           +0.600 MHz        77.09 Hz        Everyday               7:00 AM
Northwest Traffic Net               KARS                 146.980 MHz           +0.600 MHz        127.3 Hz        Everyday               6:30 PM
Kootenai ARES                                                      147.280 MHz           +0.600 MHz        100 Hz           Friday                    7:30 PM
EWSEN                                         KBARA              147.360 MHz           +0.600 MHz        136.5 Hz        Monday                 6:15 PM
                                                                                147.380 MHz           +0.600 MHz        77.09 Hz        Monday                 6:15 PM
0730 Bunch                                SCEM                 147.3000 MHz         +0.600 MHz        100 Hz           Monday-Friday    7:30 AM
ARES, Stevens County                                          147.06 MHz             +0.600 MHz         77.0 Hz         Sunday                  7:00 PM
KBARA Net                                  KBARA               147.360 MHz           +0.600 MHz        136.5 Hz        Wednesday          7:00 PM
                                                                                 147.380 MHz           +0.600 MHz        77.09 Hz        Wednesday          7:00 PM
VHF Club                                     IEVHFRA            146.8800 MHz         -0.600 MHz        123 Hz            Wednesday          7:30 PM
Blind Veterans Assoc. SSB Net		  	         144.220 MHz	   USB	 	                               Wednesday	       8:00 PM
NW 6M Net		 	                                         50.140 MHz	           USB	 	                               Sunday	               8:00 PM
Winlink                                         Address
EWSEN                                           EWA-WL2K                                                                                            Monday                 5:00 PM
EmComm Training Organization   ETO-10                                                                                              Thursday               4:00 PM
Winlink Forms Training               W5CNR                                                                                                  Wednesday          4:00 PM
Great Lakes Area Winlink Net    GLAWN                                                                                                  Wednesday          4:00 PM
Winlink Wednesdays                   KN4LQN                                                                                                 Wednesday          4:00 PM
Winlink Wednesday of Idaho     KC7VBT                                                                                                  Wednesday          4:00 PM
Click on the following links for more information about the particular nets:
ACS - Auxiliary Communications System
WSEN - Washington State Emergency Net
SDXA - Spokane DX Association
EWSEN - Eastern Washington Section Emergency Net (Uses the same frequencies as the WSEN)
KBARA - Kamiak Butte Amateur Repeater Association
ETO - EmComm Training Organization
Nets Part of the Church of Jesus Christ of Latter-day Saints Emergency Response Communicators Network
Organization	Name/Type	Name	Frequency	Offset	Tone	Day	Time
Church HQ	          J$8Call		                7.078 MHz	 	 	                Monday	5:15 PM
Church HQ	         40M		                7.272 MHz	LSB	 	                Tuesday 6:00 PM
Church HQ	          IRLP	                        IRLP 9259	 	 	                Tuesday 6:30 PM
Church HQ	          Echolink	                                                       	 	Tuesday 6:30 PM
Church HQ	          80M		                3.878 MHz	LSB	 	                Tuesday 7:00 PM
Church Area HF 3.815 MHz LSB Saturday 8:00 AM
Spokane Council	HF		                        3.815 MHz	LSB	 	                Sunday 9:00 PM
Spokane Council	HF		                        7.185 MHz	LSB	 	                Sunday 9:05 PM
Spokane Council	VHF	     KBARA		 	 	                                Sunday 9:15 PM
Spokane Council	Simplex		                146.500 MHz	 	 	        Sunday, 4th 7:30 PM
Spokane Council	                     GMRS 7	462.700 MHz	+5.000 MHz	141.3 Hz	Saturday, 1st & 3rd 7:30 AM
Spokane Council	                     GMRS 7	462.700 MHz	+5.000 MHz	141.3 Hz	Sunday, 1st & 3rd 7:30 PM
Spokane Council	Winlink (Addressed to AG7QP & K7DSR-1)	 	 	 Sunday	9:00 PM  
Spokane Council	Practice and Learning net	FRS 21	462.6000 MHz	 Sunday	3:00 PM
Spokane Council	Practice and Learning net	GMRS 7	462.700 MHz	+5.000 MHz	141.3 Hz	Sunday	3:00 PM
Idaho Falls HF 3.810 MHz LSB Sunday 5:00 PM
Coeur d'Alene Stake
Colville	Chewelah Ward	FRS 21	        462.7000 MHz	 	 	                                Sunday	5:45 PM
Colville	Chewelah Ward	GMRS 2	        462.5750 MHz	+5.000 MHz	141.3 Hz	Sunday	6:00 PM
Colville	Clayton Ward	FRS 05	        462.7125 MHz	 	 	                                Sunday	6:00 PM
Colville	Clayton Ward	 	                145.430 MHz	-0.600 MHz	No Tone	Sunday	6:15 PM
Colville	Clayton Ward	 	                146.540 MHz	 	  	                                Sunday	6:15 PM
Colville	Clayton Ward	GMRS 2	        462.5750 MHz	+5.000 MHz	141.3 Hz	Sunday	6:30 PM
Colville	Deer Lake Ward	GMRS 2	        462.5750 MHz	+5.000 MHz	141.3 Hz	Sunday	8:00 PM
Colville	Ferry CARES	Matt Lane RPTR	146.190 MHz	-0.600 MHz	 	                Monday	7:00 PM
Colville	Grand Forks BC	GF #1 RPTR	147.280 MHz	+0.600 MHz	 	                Sunday	6:00 PM
Colville	Republic Br	Matt Lane RPTR	146.190 MHz	-0.600 MHz	 	                Sunday	6:00 PM
Colville	Republic Br	       FRS 05	        462.6625 MHz	 	 	                                Sunday	6:45 PM
Colville	Republic Br	       CB 05	        27.015 MHz	 	 	                                        Sunday	6:45 PM
Colville	Riverside Ward    GMRS 2	       462.5750 MHz	+5.000 MHz	141.3 Hz	Sunday	7:00 PM
Colville	Stake North	       Stevens1	147.06 MHz	+0.600 MHz	77.0 Hz	                Sunday	6:30 PM
Colville	Stake South	       Simplex	        146.540 MHz	 	 	                                Sunday	6:15 PM
Colville	Stake South	       GMRS 02	462.5750 MHz	+5.000 MHz	141.3 Hz	Sunday	6:30 PM
Hayden Lake	 	       AD7DD	        147.140 MHz	+0.600 MHz	127.3 Hz	Sunday	6:30 PM
Hayden Lake	               Simplex	        146.580 MHz	 	 	                                Sunday	 
Hayden Lake	English Point Ward	FRS 18	462.6250 M Hz	 	 	                Sunday	5:45 PM
Hayden Lake	English Point Ward	GMRS 08	462.7250 MHz	+5.000 MHz	141.3 Hz	Sunday	6:00 PM
Hayden Lake	Hayden Lake Ward	GMRS 08	462.7250 MHz	+5.000 MHz	141.3 Hz	Sunday	6:15 PM
Hayden Lake	Honeysuckle Ward	FRS 16	462.5750 MHz	 	  	                Sunday	6:15 PM
Hayden Lake	Silver Valley Ward	FRS 13	462.6875 MHz	 	 	                Sunday	6:00 PM
Hayden Lake	Silver Valley Ward	Simplex	146.4800 MHz	 	 	                Sunday	8:30 PM
Hayden Lake	St Maries/Rock Creek Wards	Simplex	146.420 MHz	 	 	Sunday	5:50 PM
Mt Spokane	 	              AD7DD	        147.140 MHz	+0.600 MHz	127.3 Hz	Sunday	8:45 PM
Mt Spokane	Foothills Ward	Simplex	146.5000 MHz	 	 	                                Sunday	8:30 PM
Post Falls	Farragut	Simplex	         146.580 MHz 	 	 	                                Sunday, 1st	7:00 PM
Post Falls	Farragut	FRS 17	         462.6000 MHz	 	 	                                Sunday	6:15 PM
Post Falls	Hauser	        GMRS 3	         462.6000 MHz	+5.000 MHz	141.3 Hz	Sunday	5:30 PM
Post Falls	Pinegrove	 	 	 	 	                                                                        Sunday	 
Post Falls	Pleasant View	GMRS 3	462.6000 MHz	+5.000 MHz	141.3 Hz	Sunday	6:00 PM
Post Falls	Pleasant View	KBARA	 	 	                                                                Sunday	7:15 PM
Post Falls	Prairie Falls	GMRS 3	        462.6000 MHz	+5.000 MHz	141.3 Hz	Sunday	6:00 PM
Post Falls	Rock Creek (Tekoa)	FRS 6	462.6875 MHz	 	 	                        Sunday	5:30 PM
Post Falls	Rock Creek (Plummer)  FRS 3	462.6125 MHz	 	 	                        Sunday	5:30 PM
Post Falls	Rock Creek	Simplex	        146.420 MHz	 	 	                                Sunday	5:45 PM
Post Falls	Rock Creek	FLDigi	        144.480 MHz	 	 	                                Sunday	6:40 PM
Post Falls	Rock Creek (Riverside Rd)	FRS 3	462.6125 MHz	 	 	                Sunday	5:00 PM
Post Falls	Westwood	FRS 7	         462.7125 MHz	 	 	                                Sunday	4:00 PM
Post Falls	White Pines	GMRS 3	462.6000 MHz	+5.000 MHz	141.3 Hz	        Sunday	6:00 PM
Post Falls	Wards/Stake	GMRS 3	462.6000 MHz	+5.000 MHz	141.3 Hz	        Sunday	6:00 PM 
Post Falls	Wards/Stake	KARS	146.980 MHz	+0.600 MHz	127.3 Hz	        Sunday	7:15 PM
Spokane	 	                Krell6	        462.6250 MHz	+5.000 MHz	100.0 Hz	Sunday	7:00 PM
Spokane	 	                VHF Club	146.8800 MHz	-0.600 MHz	123 Hz	        Sunday	7:15 PM
Spokane	1st Ward	 	 	 	 	                                                                        Sunday	5:15 PM
Spokane	2nd Ward	Mica	462.6750 MHz	+5.000 MHz	141.3 Hz	        Sunday	5:00 PM
Spokane	6th Ward	 	 	 	 	                                                                        Sunday	6:00 PM
Spokane	Glenrose	 	 	 	 	                                                                        Sunday	5:30 PM
Spokane	Lincoln Heights	Krell6	462.6250 MHz	+5.000 MHz	100.0 Hz	Sunday	6:45 PM
Spokane	Manito	 	 	 	 	                                                                                Sunday	6:30 PM
Spokane	Moran Prairie	 	 	 	 	                                                                Sunday	8:00 AM
Spokane	Palouse	 	 	 	 	                                                                                Sunday	6:00 PM
Spokane East	 		                                 145.210 MHz	-0.600 MHz	100.0 Hz    Thursday, 2nd & 4th 8:00 PM
Spokane East	Adams	                FRS 05	462.6625 MHz	 	 	                       Sunday 8:30 PM
Spokane East	Autumn Crest	FRS 16	462.5750 MHz	 	 	                       Sunday 5:40 PM
Spokane East	Bella Vista	        FRS 17	462.6000 MHz	 	 	                       Sunday, 2nd & 4th 5:00 PM
Spokane East	Chester Creek	FRS 02	462.5875 MHz	 	 	                       Sunday 4:00 PM
Spokane East	Chester Creek	FRS 02	462.5875 MHz	 	 	                       Thursday 7:45 PM
Spokane East	Dishman Hills	FRS 19	462.6500 MHz	 	 	                       Sunday 4:30 PM
Spokane East	Freeman	        FRS 20	462.6750 MHz	 	 	 	 
Spokane East	Horizon Hills	        FRS 21	462.7000 MHz	 	 	                       Sunday 6:30 PM
Spokane East	Opportunity	        FRS 03	462.6875 MHz	 	 	                       Sunday 5:15 PM
Spokane East	Simplex	                                146.5000 MHz	 	 	                       Thursday, 1st 8:00 PM
Spokane East	Simplex	               FRS 15	462.5500 MHz	 	 	                       Thursday, 3rd 8:00 PM
Spokane East	Spokane 4th	       FRS 22	462.7250 MHz
Spokane East	Sunrise	               FRS 14	462.7130 MHz	 	 	                        Sunday 5:30 PM
Spokane East	Terrance View     FRS 01	462.5625 MHz	 	 	 	 
Spokane North	 	                       N7FM1	145.1700 MHz	-0.600 MHz	114.8 Hz 	Sunday 7:00 PM
Spokane North	Northpointe	       FRS 7	462.7125 MHz	 	 	                         Sunday	6:30 PM
Spokane North	                               Simplex	146.5000 MHz	 	 	                         Sunday	6:45 PM
Spokane Valley	 	                       AD7DD	147.140 MHz	+0.600 MHz	127.3 Hz   Sunday 8:15 PM
Spokane Valley	Antoine Peak	 	        146.520 MHz	 	 	                           Sunday 8:00 PM
Spokane Valley	Carlson Hill
Spokane Valley	Cedar Grove		                462.5500 MHz	+5.000 MHz	77.0 Hz	 Sunday	4:15 PM
Spokane Valley	Centennial	       FRS 07	462.7125 MHz	 	 	                         Sunday	8:00 PM
Spokane Valley	Mirabeau
Spokane Valley	Orchard Park
Spokane Valley	Riverbend	       FRS 05	462.6625 MHz	 	 	                         Sunday	6:00 PM
Spokane Valley	Shadow Bay	       FRS 20	462.6750 MHz	 	 	                         Sunday	4:00 PM
Spokane Valley	Shadow Bay	       Simplex	146.4200 MHZ	 	 	                         Sunday	4:15 PM
Spokane Valley	Shaw Creek	       FRS 16	462.5750 MHz	 	 	                         Sunday	5:30 PM
Spokane Valley	Timberlane	       FRS 1	462.5625 MHz	 	 	                         Sunday	5:00 PM
Spokane Valley	Timberlane	       Simplex	146.400 MHz	 	 	                         Sunday	8:00 PM
Spokane West	 	                      FRS 21	462.700 MHz	 	 	                         Sunday	8:00 PM
Spokane West	 	                     GMRS 7	462.700 MHz   +5.000 MHz   141.3 Hz	 Sunday	6:00 PM
Spokane West	Cheney 1st Ward	FRS 21	462.700 MHz	 	 	                         Sunday	8:00 PM
Spokane West	4 Lakes Ward	Simplex	146.480 MHz	 	 	                         Sunday	8:30 PM
Spokane West	 	                      Simplex	146.480 MHz	 	 	                         Sunday	9:00 PM
EmComm
Your source for emergency communication information in the Inland Northwest.
Administrator
Frank E Hutchison
AG7QP/WRDI529
509-434-4880
© 2025. All rights reserved.
